Calculate your Stamp Duty Land Tax instantly. Our calculator reflects the latest SDLT thresholds effective from April 2026.
First time buyers pay no stamp duty on properties up to £300,000, with relief available up to £500,000.
£
Enter numbers only (e.g., 450000)Current SDLT Rates (2026)
🏠 First Time Buyers
| Property Value | Rate |
|---|---|
| Up to £300,000 | 0% |
| £300,001 - £500,000 | 5% |
| Over £500,000 | Standard rates |
🚚 Moving Home
| Property Value | Rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 - £250,000 | 2% |
| £250,001 - £925,000 | 5% |
| £925,001 - £1.5m | 10% |
| Over £1.5m | 12% |
🏘️ Additional Property
| Property Value | Rate |
|---|---|
| Up to £125,000 | 5% |
| £125,001 - £250,000 | 7% |
| £250,001 - £925,000 | 10% |
| £925,001 - £1.5m | 15% |
| Over £1.5m | 17% |
*Properties under £40k attract 0% tax
📅 When to Pay?
Stamp duty must be paid within 14 days after completing on a property purchase. Your solicitor or conveyancer will typically handle this on your behalf.
💡 Stamp Duty Refund
If you're moving home and selling your previous property, you may be able to claim a higher rate stamp duty refund within 3 years of purchase.